1. Alexis Jacques VACHON. Born on 30 Oct 1739 in Beauport-Comté de Québec, Québec, Canada.1 Alexis Jacques died in Saint-Joseph-de-Beauce[1737], Québec, Canada on 10 Aug 1815, he was 75.2
On 23 Jan 1764 when Alexis Jacques was 24, he married Marie Elisabeth Henedine LESSARD DIT LÉPARD, daughter of Pierre LESSARD & Jeanne CLOUTIER, in Saint-Joseph-de-Beauce[1737], Québec, Canada.3,4 Born on 21 May 1745 in Saint-Joseph-de-Beauce[1737], Québec, Canada.
| They had the following children: | |||
|---|---|---|---|
| 2 | i. | Marie Elisabeth (1764-) | |
| 3 | ii. | Alexis (1766-) | |
| 4 | iii. | Marie Hélène (1771-) | |
| iv. | Jean-Baptiste. Born on 19 Jun 1776 in Saint-Joseph-de-Beauce[1737], Québec, Canada.5 Jean-Baptiste died on 28 Jan 1777 in Saint-Joseph-de-Beauce[1737], Québec, Canada.6 Buried on 1 Feb 1777 in Saint-Joseph-de-Beauce[1737], Québec, Canada.7 | ||
| v. | Marie Geneviève. Born on 1 Jan 1774 in Saint-Joseph-de-Beauce[1737], Québec, Canada.8 Buried on 3 May 1777 in Saint-Joseph-de-Beauce[1737], Québec, Canada.9 Marie Geneviève died in Saint-Joseph-de-Beauce[1737], Québec, Canada on 3 May 1777, she was 3.10 | ||
| 5 | vi. | Pierre (1769-) | |
Second Generation
2. Marie Elisabeth VACHON. Born on 3 Dec 1764 in Saint-Joseph-de-Beauce[1737], Québec, Canada.11
On 24 Jun 1799 when Marie Elisabeth was 34, she first married Augustin JACQUES, son of Jean-Baptiste JACQUES & Marie Geneviève POULIN, in Saint-Joseph-de-Beauce[1737], Québec, Canada.12 Born abt 15 Jun 1775 in Saint-Joseph-de-Beauce[1737], Québec, Canada.13
| They had the following children: | ||
|---|---|---|
| i. | Marie Elisabeth (~1800-) | |
On 6 Feb 1781 when Marie Elisabeth was 16, she second married Joseph Marie BOULET DIT GOULET, son of Joseph BOULET & Marie Louise LANGELIER, in Saint-Joseph-de-Beauce[1737], Québec, Canada.14 Born abt 14 Feb 1761 in Saint-Joseph-de-Beauce[1737], Québec, Canada. Joseph Marie died bef 1799, he was 37.
| They had the following children: | ||
|---|---|---|
| i. | Hélène (~1785-) | |
| ii. | Joseph (<1799-) | |
| iii. | Judith (~1790-) | |
| iv. | Pierre (<1799-) | |
| v. | Marie Archange (1797-) | |
| vi. | Marie Louise (~1780-) | |
| vii. | Marie Geneviève (1793-) | |
3. Alexis VACHON. Born on 22 Nov 1766 in Saint-Joseph-de-Beauce[1737], Québec, Canada.15
On 19 Feb 1787 when Alexis was 20, he married Marie Geneviève TARDIF, daughter of Pierre Jean TARDIF & Marie Geneviève GUAY, in Saint-Henri-de-Lauzon-Comté de Lévis, Québec, Canada.16 Born on 24 Mar 1765 in Saint-Joseph-de-la-Pointe-de-Lévy- Lauzon, Québec, Canada.
| They had the following children: | ||
|---|---|---|
| i. | Marie Hélène (1791-) | |
| ii. | Anasthasie Athalie (~1800-) | |
| iii. | Catherine (1796-) | |
| iv. | Augustin (~1800-1861) | |
| v. | Joseph Richard (~1805-) | |
| vi. | Alexis Jean (1790-) | |
| vii. | Apolline (~1805-) | |
| viii. | François (1794-<1886) | |
| ix. | David (~1805-) | |
| x. | Geneviève (1788-) | |
| xi. | Marie Louise (1798-) | |
4. Marie Hélène VACHON. Born on 6 Apr 1771 in Saint-Joseph-de-Beauce[1737], Québec, Canada.17
On 20 Nov 1792 when Marie Hélène was 21, she married Alexis GODIN, son of Joseph GODIN & Geneviève PETIT, in Saint-Joseph-de-Beauce[1737], Québec, Canada.18 Born BET 1770 AND 1775.
| They had the following children: | ||
|---|---|---|
| i. | Alexis (1796-1796) | |
| ii. | Hélène (1793-) | |
5. Pierre VACHON DIT POMERLEAU. Born on 26 Mar 1769 in Saint-Joseph-de-Beauce[1737], Québec, Canada.19
On 23 Sep 1788 when Pierre was 19, he married Marie Magdelaine GRENIER, daughter of Paul GRENIER DIT GARNIER & Marie-Angélique PARENT, in Saint-Joseph-de-Beauce[1737], Québec, Canada.20 Born BET 1760 AND 1765.
| They had the following children: | ||
|---|---|---|
| i. | Émérence Archange (~1800-) | |
| ii. | Marie Louise (1797-) | |
| iii. | Genevieve (~1800-) | |
| iv. | Marie Madéleine (1792-) | |
| v. | Elie (~1805-) | |
| vi. | Pierre (1790-) | |
| vii. | Joseph (1795-) | |
| viii. | Alexis (1794-) | |
| ix. | Moïse (~1800-) | |
| x. | Théotiste (1798-) | |
| xi. | Judith (~1789-1790) | |
| xii. | Marie Madéleine (1789-1789) | |
| xiii. | Hélène (~1800-1875) | |
| 1. | P.R.D.H. de l'Université/Montréal #170381, 0036. | |
|---|---|---|
| 2. | L.D.S. #1294971, 0491. | |
| 3. | P.R.D.H. de l'Université de Montréal P.R.D.H. #196546, "-1." | |
| 4. | Répertoire des mariages, Beauce S.G.Q. page 782, volume no. 77, tome I, 0208. | |
| 5. | P.R.D.H. de l'Université/Montréal #417306, 1213. | |
| 6. | P.R.D.H. de l'Université/Montréal #418549, 1215. | |
| 7. | D.G.F.C. de Cyprien Tanguay page 395, volume no. 6, P.R.D.H. , #418549, 1212. | |
| 8. | P.R.D.H. de l'Université/Montréal #417194, 1208. | |
| 9. | D.G.F.C. de Cyprien Tanguay page 395, volume no. 6, P.R.D.H. ,#418559, 1210. | |
| 10. | P.R.D.H. de l'Université/Montréal #418559, 1211. | |
| 11. | P.R.D.H. de l'Université/Montréal #196462, 1203. | |
| 12. | Répertoire des mariages, Beauce S.G.Q. page 794, volume no. 77, tome II, P.R.D.H. , #343774, 1339. | |
| 13. | D.G.F.C. de Cyprian Tanguay page 574, volume no. 4, 1338. | |
| 14. | Répertoire des mariages, Beauce S.G.Q. page 322, volume no. 77, tome I, P.R.D.H. , #211290, 1341. | |
| 15. | P.R.D.H. de L'Universite/Montréal #416886, 1204. | |
| 16. | Répertoire des mariages, comté de Lévis S.G.Q. page 680, volume no. 71, tome I, P.R.D.H , #351612, 0610. | |
| 17. | P.R.D.H. de l'Université/Montréal #417046, 0399. | |
| 18. | P.R.D.H. de l'Université de Montréal #343706, 0400. | |
| 19. | P.R.D.H. de l'Université/Montréal #416969, 0350. | |
| 20. | P.R.D.H. de l'Université de Montréal #343684, 0349. |
Index
| BOULET | ||
|---|---|---|
| Hélène | child of 2 | |
| Joseph | child of 2 | |
| Judith | child of 2 | |
| Marie Archange | child of 2 | |
| Marie Louise | child of 2 | |
| Pierre | child of 2 | |
| BOULET DIT GOULET | ||
| Joseph Marie | spouse of 2 | |
| Marie Geneviève | child of 2 | |
| GODIN | ||
| Alexis | child of 4 | |
| Alexis | spouse of 4 | |
| Hélène | child of 4 | |
| GRENIER | ||
| Marie Magdelaine | spouse of 5 | |
| JACQUES | ||
| Augustin | spouse of 2 | |
| Marie Elisabeth | child of 2 | |
| LESSARD DIT LÉPARD | ||
| Marie Elisabeth Henedine | spouse of 1 | |
| TARDIF | ||
| Marie Geneviève | spouse of 3 | |
| VACHON | ||
| Alexis | 3 | |
| Alexis Jacques | 1 | |
| Alexis Jean | child of 3 | |
| Anasthasie Athalie | child of 3 | |
| Apolline | child of 3 | |
| Augustin | child of 3 | |
| Catherine | child of 3 | |
| David | child of 3 | |
| Elie | child of 5 | |
| Émérence Archange | child of 5 | |
| François | child of 3 | |
| Genevieve | child of 5 | |
| Geneviève | child of 3 | |
| Jean-Baptiste | child of 1 | |
| Marie Elisabeth | 2 | |
| Marie Geneviève | child of 1 | |
| Marie Hélène | 4 | |
| Marie Louise | child of 3 | |
| Théotiste | child of 5 | |
| VACHON DIT POMERLEAU | ||
| Alexis | child of 5 | |
| Hélène | child of 5 | |
| Joseph | child of 5 | |
| Joseph Richard | child of 3 | |
| Judith | child of 5 | |
| Marie Hélène | child of 3 | |
| Marie Louise | child of 5 | |
| Marie Madéleine | child of 5 | |
| Marie Madéleine | child of 5 | |
| Moïse | child of 5 | |
| Pierre | child of 5 | |
| Pierre | 5 | |